-->
  • Social Bookmarking Websites 2014



    This is a modified and updated list of social bookmarking sites. All sites are almost updated and verified according to the Google guidelines. These websites are also according to Google panda and penguin updates. If you find any website in this list not working properly please let us know.

    URL GPR Page Authority Domain Authority Alexa
    http://www.Reddit.com 8 95.4 98.92 50
    http://www.Stumbleupon.com 8 95.74 98.65 162
    http://www.citeulike.org 8 86.82 84.13 13278
    http://www.connotea.org 8 81.22 77.25 82476
    http://www.slashdot.org 7 90.28 95.28 1725
    http://www.newsvine.com 7 93.2 93.85 3872
    http://www.scoop.it 7 91.23 89.4 675
    http://www.fark.com 7 89.52 87.31 3108
    http://www.linkarena.com 7 78.98 81.18 13129
    http://www.bibsonomy.org 7 80.91 76.69 5275
    http://www.jumptags.com 7 79.29 74.83 21127
    http://www.squidoo.com 6 92.41 93.45 1227
    http://www.folkd.com 6 88.63 86.34 2654
    http://www.metafilter.com 6 86.48 83.4 3069
    http://www.dzone.com 6 86.08 83.07 3216
    http://www.mister-wong.com 6 84.65 81.32 26906
    http://www.pearltrees.com 6 81.44 77.33 5187
    http://www.wikio.com 6 76.7 76.7 90982
    http://www.mylife.com 6 75.71 70.52 6393
    http://www.blogmarks.net 5 65.75 84.66 32784
    http://www.kaboodle.com 5 84.7 81.27 17299
    http://www.netvouz.com 5 84.56 81.18 25043
    http://www.pusha.se 5 79.57 75.82 31801
    http://www.bizsugar.com 5 78.54 73.88 7604
    http://www.soup.io 5 70.8 70.69 3522
    http://www.killerstartups.com 5 75.28 70.02 21038
    http://www.br.wwwhatsnew.com 5 1 66.87 5178
    http://www.faves.com 5 57.49 66.59 75354
    http://www.kirtsy.com 5 64.42 60.91 79469
    http://www.smallbusinessbrief.com 5 66.5 59.7 24818
    http://www.jeteye.com 5 65.92 58.91 18507
    http://www.stylehive.com 5 65.83 58.86 19557
    http://www.designbump.com 5 57.18 52.82 53731
    http://www.beta.bookmarks.yahoo.com 4 1 100 4
    http://www.linkagogo.com 4 74.37 69.56 12717
    http://www.buddymarks.com 4 72.73 67.24 14337
    http://www.fwisp.com 4 54.7 63.39 17601
    http://www.lintas.me 4 66.11 61.83 3313
    http://www.colivia.de 4 67.31 60.51 28486
    http://www.givealink.org 4 60.29 59.1 14593
    http://www.ezyspot.com 4 64.56 57.24 33507
    http://www.wirefan.com 4 58.89 55.72 59046
    http://www.ShoutWire.com 4 57.94 55.2 99738
    http://www.myhq.com 4 57.47 51.75 18665
    http://www.plugim.com 4 54.79 47.07 534769
    http://www.mybookmarks.com 4 55.94 47.06 65166
    http://www.blogmemes.net 4 55.08 46.67 277986
    http://www.designfloat.com 3 77.2 74.4 10508
    http://www.de.lirio.us 3 48.77 60.3 134918
    http://www.newsmeback.com 3 64.74 57.51 11378
    http://www.packg.com 3 55.76 46.78 269561
    http://www.blurpalicious.com 2 74.04 68.63 18585
    http://www.startaid.com 2 70.91 64.8 18685
    http://www.sitejot.com 2 57.1 48.68 16352
    http://www.goldenmidas.net 1 38.3 45.84 36157
    http://www.tagza.com 0 68.42 61.94 63163
  • You might also like

    No comments: